Home

fågel spendera Associera best neuroplasticity rna markers lära sig Kolonial Älskare

Distinct regulation of hippocampal neuroplasticity and ciliary genes by  corticosteroid receptors | Nature Communications
Distinct regulation of hippocampal neuroplasticity and ciliary genes by corticosteroid receptors | Nature Communications

Frontiers | Single-Cell RNA Sequencing Characterizes the Molecular  Heterogeneity of the Larval Zebrafish Optic Tectum
Frontiers | Single-Cell RNA Sequencing Characterizes the Molecular Heterogeneity of the Larval Zebrafish Optic Tectum

Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A  conference report
Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A conference report

Frontiers | Spatial RNA Sequencing Identifies Robust Markers of Vulnerable  and Resistant Human Midbrain Dopamine Neurons and Their Expression in  Parkinson's Disease
Frontiers | Spatial RNA Sequencing Identifies Robust Markers of Vulnerable and Resistant Human Midbrain Dopamine Neurons and Their Expression in Parkinson's Disease

MicroRNA-dependent control of neuroplasticity in affective disorders |  Translational Psychiatry
MicroRNA-dependent control of neuroplasticity in affective disorders | Translational Psychiatry

Epigenetic signature in neural plasticity: the journey so far and journey  ahead - ScienceDirect
Epigenetic signature in neural plasticity: the journey so far and journey ahead - ScienceDirect

Cell type-specific transcriptional programs in mouse prefrontal cortex  during adolescence and addiction | Nature Communications
Cell type-specific transcriptional programs in mouse prefrontal cortex during adolescence and addiction | Nature Communications

Identification of visual cortex cell types and species differences using  single-cell RNA sequencing | Nature Communications
Identification of visual cortex cell types and species differences using single-cell RNA sequencing | Nature Communications

Neuroplasticity Failure in Alzheimer's Disease: Neuron
Neuroplasticity Failure in Alzheimer's Disease: Neuron

Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in  neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA -  Wiley Online Library
Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA - Wiley Online Library

A novel circular RNA, circIgfbp2, links neural plasticity and anxiety  through targeting mitochondrial dysfunction and oxidative stress-induced  synapse dysfunction after traumatic brain injury | Molecular Psychiatry
A novel circular RNA, circIgfbp2, links neural plasticity and anxiety through targeting mitochondrial dysfunction and oxidative stress-induced synapse dysfunction after traumatic brain injury | Molecular Psychiatry

Distinct subtypes of proprioceptive dorsal root ganglion neurons regulate  adaptive proprioception in mice | Nature Communications
Distinct subtypes of proprioceptive dorsal root ganglion neurons regulate adaptive proprioception in mice | Nature Communications

Neural plasticity and behavior – sixty years of conceptual advances -  Sweatt - 2016 - Journal of Neurochemistry - Wiley Online Library
Neural plasticity and behavior – sixty years of conceptual advances - Sweatt - 2016 - Journal of Neurochemistry - Wiley Online Library

IJMS | Free Full-Text | Consistency and Variation in Doublecortin and Ki67  Antigen Detection in the Brain Tissue of Different Mammals, including Humans
IJMS | Free Full-Text | Consistency and Variation in Doublecortin and Ki67 Antigen Detection in the Brain Tissue of Different Mammals, including Humans

Biomolecules | Free Full-Text | The Implications of Microglial Regulation  in Neuroplasticity-Dependent Stroke Recovery
Biomolecules | Free Full-Text | The Implications of Microglial Regulation in Neuroplasticity-Dependent Stroke Recovery

Single-cell RNA-seq reveals the transcriptional landscape in ischemic  stroke - Kai Zheng, Lingmin Lin, Wei Jiang, Lin Chen, Xiyue Zhang, Qian  Zhang, Yi Ren, Junwei Hao, 2022
Single-cell RNA-seq reveals the transcriptional landscape in ischemic stroke - Kai Zheng, Lingmin Lin, Wei Jiang, Lin Chen, Xiyue Zhang, Qian Zhang, Yi Ren, Junwei Hao, 2022

Identification and Characterization of CCN and CC Molecular Markers (A)...  | Download Scientific Diagram
Identification and Characterization of CCN and CC Molecular Markers (A)... | Download Scientific Diagram

Molecular and cellular evolution of the amygdala across species analyzed by  single-nucleus transcriptome profiling | Cell Discovery
Molecular and cellular evolution of the amygdala across species analyzed by single-nucleus transcriptome profiling | Cell Discovery

Cell types in the mouse cortex and hippocampus revealed by single-cell RNA-seq  | Science
Cell types in the mouse cortex and hippocampus revealed by single-cell RNA-seq | Science

Single-nucleus RNA-sequencing of autosomal dominant Alzheimer disease and  risk variant carriers | Nature Communications
Single-nucleus RNA-sequencing of autosomal dominant Alzheimer disease and risk variant carriers | Nature Communications

RNA Markers and Ladders | NEB
RNA Markers and Ladders | NEB

Neuroplasticity Mediated by Altered Gene Expression |  Neuropsychopharmacology
Neuroplasticity Mediated by Altered Gene Expression | Neuropsychopharmacology

The Neuroplasticity Project | National Institute on Aging
The Neuroplasticity Project | National Institute on Aging