Home

Jobb erbjudande magont välgörenhet hermann et al 2017 mu and kappa binding Laboratorium orientering läger

Frontiers | Multiple Sclerosis and the Endogenous Opioid System
Frontiers | Multiple Sclerosis and the Endogenous Opioid System

Molecules | Free Full-Text | A Survey of Molecular Imaging of Opioid  Receptors
Molecules | Free Full-Text | A Survey of Molecular Imaging of Opioid Receptors

Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined  Positron Emission Tomography and Post-Mortem Brain Analysis |  Neuropsychopharmacology
Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis | Neuropsychopharmacology

Kappa opioid receptor (KOR) modulation of dopamine in the cortex and... |  Download Scientific Diagram
Kappa opioid receptor (KOR) modulation of dopamine in the cortex and... | Download Scientific Diagram

A human monoclonal antibody bivalently binding two different epitopes in  streptococcal M protein mediates immune function | EMBO Molecular Medicine
A human monoclonal antibody bivalently binding two different epitopes in streptococcal M protein mediates immune function | EMBO Molecular Medicine

IJMS | Free Full-Text | On the Value of In Vitro Cell Systems for  Mechanobiology from the Perspective of Yes-Associated  Protein/Transcriptional Co-Activator with a PDZ-Binding Motif and Focal  Adhesion Kinase and Their
IJMS | Free Full-Text | On the Value of In Vitro Cell Systems for Mechanobiology from the Perspective of Yes-Associated Protein/Transcriptional Co-Activator with a PDZ-Binding Motif and Focal Adhesion Kinase and Their

Bias-inducing allosteric binding site in mu-opioid receptor signaling |  Discover Applied Sciences
Bias-inducing allosteric binding site in mu-opioid receptor signaling | Discover Applied Sciences

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Frontiers | NF-kB's contribution to B cell fate decisions
Frontiers | NF-kB's contribution to B cell fate decisions

IJMS | Free Full-Text | Chemical Modification of Aptamers for Increased  Binding Affinity in Diagnostic Applications: Current Status and Future  Prospects
IJMS | Free Full-Text | Chemical Modification of Aptamers for Increased Binding Affinity in Diagnostic Applications: Current Status and Future Prospects

Κ-opioid receptor - an overview | ScienceDirect Topics
Κ-opioid receptor - an overview | ScienceDirect Topics

Structural basis for continued antibody evasion by the SARS-CoV-2 receptor  binding domain | Science
Structural basis for continued antibody evasion by the SARS-CoV-2 receptor binding domain | Science

Temporal dependence of shifts in mu opioid receptor mobility at the cell  surface after agonist binding observed by single-particle tracking |  Scientific Reports
Temporal dependence of shifts in mu opioid receptor mobility at the cell surface after agonist binding observed by single-particle tracking | Scientific Reports

Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined  Positron Emission Tomography and Post-Mortem Brain Analysis |  Neuropsychopharmacology
Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis | Neuropsychopharmacology

Dynorphin/Kappa Opioid Receptor Signaling in Preclinical Models of Alcohol,  Drug, and Food Addiction - ScienceDirect
Dynorphin/Kappa Opioid Receptor Signaling in Preclinical Models of Alcohol, Drug, and Food Addiction - ScienceDirect

Evaluation of Specific Binding of [11C]RTI-97 to Kappa Opioid Receptor by  Autoradiography and PET Imaging in Rat | ACS Medicinal Chemistry Letters
Evaluation of Specific Binding of [11C]RTI-97 to Kappa Opioid Receptor by Autoradiography and PET Imaging in Rat | ACS Medicinal Chemistry Letters

Structure of the human κ-opioid receptor in complex with JDTic | Nature
Structure of the human κ-opioid receptor in complex with JDTic | Nature

μ Opioid receptor: novel antagonists and structural modeling | Scientific  Reports
μ Opioid receptor: novel antagonists and structural modeling | Scientific Reports

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Ethanol and Naltrexone Have Distinct Effects on the Lateral  Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane |  ACS Chemical Neuroscience
Ethanol and Naltrexone Have Distinct Effects on the Lateral Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane | ACS Chemical Neuroscience

Molecular mechanism of biased signaling at the kappa opioid receptor |  Nature Communications
Molecular mechanism of biased signaling at the kappa opioid receptor | Nature Communications

Molecular insights into receptor binding energetics and neutralization of  SARS-CoV-2 variants | Nature Communications
Molecular insights into receptor binding energetics and neutralization of SARS-CoV-2 variants | Nature Communications

Frontiers | Mu-opioid receptor-dependent transformation of respiratory  motor pattern in neonates in vitro
Frontiers | Mu-opioid receptor-dependent transformation of respiratory motor pattern in neonates in vitro

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical  Role of the Dynorphin/Kappa Opioid Receptor System
Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical Role of the Dynorphin/Kappa Opioid Receptor System

Untangling the complexity of opioid receptor function |  Neuropsychopharmacology
Untangling the complexity of opioid receptor function | Neuropsychopharmacology